| Local Participant | Before or on 31st July 2026 | After 31st July 2026 | ||||
|---|---|---|---|---|---|---|
| Without Room | Double Occupancy | Single Occupancy | Without Room | Double Occupancy | Single Occupancy | |
| MSCR member | RM 750 | RM 2,300 | RM 2,000 | RM 1,000 | RM 2,600 | RM 2,300 |
| Non- MSCR member | RM 850 | RM 2,400 | RM 2,100 | RM 1,100 | RM 2,700 | RM 2,400 |
| Students | RM 650 | RM 1,700 | N/A | RM 800 | RM 1,800 | N/A |
| International Participant | Before or on 31st July 2026 | After 31st July 2026 | ||||
|---|---|---|---|---|---|---|
| Without Room | Double Occupancy | Single Occupancy | Without Room | Double Occupancy | Single Occupancy | |
| Students | USD200 | USD600 | USD450 | USD250 | USD650 | USD500 |
| Participants | USD250 | USD650 | USD500 | USD300 | USD700 | USD550 |
Participants may proceed with the conference registration payment via online bank transfer to the following account:
After completing the payment, kindly email the proof of payment together with your name and registration details to:
Please ensure that the payment reference clearly indicates the participant's name to facilitate verification.
Thank you for your cooperation. We look forward to welcoming you to Cryptology 2026 in Kota Kinabalu, Sabah.